Property Attributes
- MLS#26049621
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityGrand Haven
- AreaGrand Haven City
- NeighborhoodGrand Haven City
- Zip49417
- StyleRanch
- Year Built1950
- Taxes$ 1570
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 940 Grant Ave located in the center of Grand Haven! Well kept 2 bedroom, ranch home with a 5' walk-in shower on the main floor. Fully applianced spacious kitchen with center snack bar. Beautiful oak hardwood floors in the living room and both bedrooms. Newer roof, replacement windows and vinyl siding for ease of maintenance and energy efficiency. Basement level has large, carpeted family room with a west wall egress window. Laundry/mechanical room also contains a washer, dryer, laundry tub, pedestal sink and toilet. occupancy available at closing. Call for your appointment today.
| Price History | |
|---|---|
| 9/17/2026 | Listed $219,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Grand Haven City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Grant Ave and S Despelder St east of US 31 |
| City | Grand Haven |
| High School District | Grand Haven |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5332.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1570.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049621 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 45722 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 22 NORDHOUSE ADD. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 500.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Sidewalk,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 720.0 |
| Lot Dimensions | 94 x 57 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 6:55 AM UTC